| Availability: | |
|---|---|
| Quantity: | |
SF7000

| Product Code | Support Capacity(lbs) | Lift Capacity(lbs) | Handle Style | Travel Distance | Bracket Height | Jack Height |
| CWP-5000TB | 5000 | 3000 | Topwind | 15" | 15" | 25" |
| CWP5000S-B | 5000 | 3000 | Sidewind | 15" | 15" | 22" |
| CWP7000T-B | 8000 | 7000 | Topwind | 15" | 15" | 25" |
| CWP7000S-B | 8000 | 7000 | Sidewind | 15" | 15" | 22" |
| CWD-5000T | 5000 | 3000 | Topwind | 15" | N/A | 25" |
| CWD-5000S | 5000 | 3000 | Sidewind | 15" | N/A | 22" |
| CWD-7000T | 8000 | 7000 | Topwind | 15" | N/A | 25" |
| CWD-7000S | 8000 | 7000 | Sidewind | 15" | N/A | 22" |
| Quantity (pieces) | 1 - 200 | 201 - 500 | > 500 |
| Lead time (days) | 35 | 50 | To be negotiated |







