Model NO. | CWP-3000S-B |
Travel Distance | 10 Inch |
Condition | New |
Surface Treatment | Galvanizing & Spraying |
Trademark | chenwei |
HS Code | 8425491000 |
Power Source | Hand Chain |
Certification | ISO9001:2015 |
Transport Package | Carton or Wooden Case |
Origin | Hebei, China |
Production Capacity | 20000pieces/Year |
Availability: | |
---|---|
Quantity: | |
CWP-3000S-B
Product Code | Support Capacity(lbs) | Lift Capacity(lbs) | Handle Style | Travel Distance | Bracket Height | Jack Height |
CWP-5000TB | 5000 | 3000 | Topwind | 15" | 15" | 25" |
CWP5000S-B | 5000 | 3000 | Sidewind | 15" | 15" | 22" |
CWP7000T-B | 8000 | 7000 | Topwind | 15" | 15" | 25" |
CWP7000S-B | 8000 | 7000 | Sidewind | 15" | 15" | 22" |
CWD-5000T | 5000 | 3000 | Topwind | 15" | N/A | 25" |
CWD-5000S | 5000 | 3000 | Sidewind | 15" | N/A | 22" |
CWD-7000T | 8000 | 7000 | Topwind | 15" | N/A | 25" |
CWD-7000S | 8000 | 7000 | Sidewind | 15" | N/A | 22" |
Packaging Details |
Before packaging, we will first consult the customer's opinion and meet their special request. Our products' regular packages are always packed by carton box with pallet. The outside of carton box will be wrapped with a layer of plastic film to waterproof. Finally they will be packed in wooden cases. |
Supply Ability |
500 Piece/Pieces per Month |
Quantity (pieces) | 1 - 200 | 201 - 500 | > 500 |
Lead time (days) | 25 | 40 | To be negotiated |